| Zhenba First Generation | |||
|---|---|---|---|
| Specification | Option 1 | Option 2 | Option 3 |
| Size | 3110*1180*1310 | 3210*1280*1310 | 3310*1380*1310 |
| Carriage size | 1600*1100mm | 1700*1200mm | 1800*1300mm |
| Motor | 48V/60V/1000W PM synchronous motors | 48V/60V/1200W Gold magnetic motor | 48V/60V/1200W Gold magnetic motor |
| Controller | 48/60V PM super quiet square wave double 18 tubes | 48/60V PM super quiet square wave 24 tubes | 48/60V PM super quiet square wave 24 tubes |
| Rear axle | Automotive level full suspension 160 integrated rear axle | Automotive level full suspension 180 integrated rear axle | Automotive level full suspension 180 integrated rear axle |
| Battery | Support 48V/60V/72V32AH-60AH | Support 48V/60V/72V32AH-60AH | Support 48V/60V/72V32AH-60AH |
| Shocker | 43' with spring | 43' with spring | 43' with spring |
| Tyre | front375-12/rear400-12 Full flat top steel | front400-12/rear450-12 Full flat top steel | front400-12/rear450-12 Full flat top steel |
| Meter | Digital meter LED super bright | Digital meter LED super bright | Digital meter LED super bright |
| Head light | zongshen blue, huaihai blue, ice sharp blue, honda gray, ore blue | ||
